North Dakota has the lowest unemployment at 2.6%, while Rhode Island is not doing so well with a rate of 8.7%
If we were to include Puerto Rico, which is not officially a state, but is classified as an incorporated territory, it would be rank no.1 for unemployment at 14.7%
Here is a complete list of all states and territories, ranked from highest unemployment to lowest.
State | Rate | State | Rate | |
Puerto Rico | 14.7 | Ohio | 6.1 | |
Rhode Island | 8.7 | West Virginia | 6.1 | |
Nevada | 8.5 | Pennsylvania | 6 | |
Illinois | 8.4 | Delaware | 5.9 | |
California | 8.1 | Indiana | 5.9 | |
Kentucky | 7.9 | Maine | 5.9 | |
Mississippi | 7.6 | Wisconsin | 5.9 | |
D.C. | 7.5 | Maryland | 5.6 | |
Michigan | 7.5 | South Carolina | 5.5 | |
Arizona | 7.3 | Texas | 5.5 | |
New Jersey | 7.2 | Idaho | 5.2 | |
Connecticut | 7 | Montana | 5.1 | |
Georgia | 7 | Virginia | 5 | |
New Mexico | 7 | Kansas | 4.9 | |
Arkansas | 6.9 | Oklahoma | 4.9 | |
New York | 6.9 | Minnesota | 4.8 | |
Oregon | 6.9 | Hawaii | 4.5 | |
Alabama | 6.7 | Iowa | 4.5 | |
Missouri | 6.7 | Louisiana | 4.5 | |
Tennessee | 6.7 | New Hampshire | 4.5 | |
Alaska | 6.6 | Utah | 4.1 | |
Florida | 6.3 | Wyoming | 4 | |
Massachusetts | 6.3 | Nebraska | 3.7 | |
North Carolina | 6.3 | South Dakota | 3.7 | |
Washington | 6.3 | Vermont | 3.4 | |
Colorado | 6.2 | North Dakota | 2.6 |
Figures are from the Bureau of Labor Statistics (BLS)
Open Heat Maps was used to make the map. In case the app goes down, here is an image of what it shows:
No comments:
Post a Comment